Visa Bulletin - December 2009
| FAMILY SPONSORED CATEGORIES | ||||||
|
All chargeability areas except the countries separately listed. |
China (Mainland Born) |
India |
Mexico |
Phillipines |
||
| F1 | Unmarried Sons & Daughters of U.S. Citizens | 22 JAN 04 | 22 JAN 04 | 22 JAN 04 | 01 AUG 92 | 01 NOV 93 |
| F2A |
Spouses & Unmarried Children of Legal Pernament Residents (LPR) | 01 NOV 05 | 01 NOV 05 | 01 NOV 05 | 01 OCT 03 | 01 NOV 05 |
| F2B |
Unmarried Sons & Daughters (21 years of age or older) of LPR. | 01 NOV 01 | 01 NOV 01 | 01 NOV 01 | 01 JUN 92 | 01 JUL 98 |
| F3 | Married Sons & Daughters of U.S. citizens | 22 MAY 01 | 22 MAY 01 | 22 AUG 92 | 22 AUG 92 | 15 NOV 91 |
| F4 | Brothers & Sisters of Adult U.S. Citizens | 08 SEP 99 | 08 SEP 99 | 08 SEPT 99 | 15 NOV 95 | 22 MAR 87 |
| EMPLOYMENT SPONSORED CATEGORIES | ||||||
| All chargeability areas except the countries separately listed | China (Mainland Born) | India | Mexico | Philippines | ||
| EB1 |
Priority Workers | C | C | C | C | C |
| EB2 | Professionals Holding Advanced Degree ot Persons of Exceptional Ability | C |
01 APR 05 | 22 JAN 05 | C | C |
| EB3 | Skilled Workers & Professionals | 01 JUN 02 | 01JUN 02 | 01 MAY 01 | 01 JUN 02 | 01 JUN 02 |
| EW | Other Workers (Unskilled) | 01JUN 02 | 01 JUN 01 | 01 MAY 01 | 01 JUN 01 | 01 JUN 01 |
| EB4 | Certain Special Immigrants | C | C | C | C | C |
| EB4 | Certain Religious Workers (SR) | C | C | C | C | C |
| EB5 | Employment Creation (Investors) | C | C | C | C | C |
| EB5 | Employment Creation (Investors in Targeted Employment Areas) | C | C | C | C | C |
C = Current
U = Unavailable
Cut-off date = Only applicants who have priority dates earlier than the cutt-off date may be allocated a number
Date:
November 19, 2009